Faired Road Race
Unfaired TT  Faired RR  200 Meter  Faired TT  Autocross  Unfaired RR  Drag Race
Number Name class vehicle name faired road race laps faired road race add minutes faired road race add seconds faired road race total time (decimal hours) faired road race average speed road race faired overall road race faired place in class
3nw Joe Kochanowski Streamliner Varnowski 19 2 45 1.05 34.75 1 1
14nw Whelan  Gilkerson Streamliner Rotator Super 7 18 3 15 1.05 32.66 2 2
2nw Dean Pederson Streamliner Coyote 17 1 24 1.02 31.78 3 3
1nw Steve Delaire Streamliner Big Gun 17 2 59 1.05 30.98 4 4
5nw Lonnie Morse Streamliner Varna clone 17 3 13 1.05 30.87 5 5
10nw Mark  Mueller Streamliner Greenspeed SLR w/ coroplast fairing 16 1 52 1.03 29.68 6 6
11nw Orin Macquarrie Streamliner Varna clone highracer 16 3 14 1.05 29.04 7 7
7nw John Williams Streamliner Quest velomobile 16 3 27 1.06 28.94 8 8
13nw Stewart Delaire Streamliner Rotator Super 7 15 2 10 1.04 27.69 9 9
129nw John Climaldi Super-Street Tour Easy w/body sock 14 1 36 1.03 26.09 10 1
133nw Bruce DeBell Super-Street Gold Rush replica 14 1 39 1.03 26.07 11 2
12nw Todd Marley Streamliner Vester (Varna+Jester) 13 1 31 1.03 24.26 12 10
123nw Rand Milam Super-Street Gold Rush replica w sock 12 1 1 1.02 22.57 13 3
120Tnw Peter Fox Super-Street RANS tandem 12 1 10 1.02 22.52 14 1
130nw Norm  Neiberlien Super-Street Gold Rush replica w sock 12 1 16 1.02 22.48 15 4
128Jnw Trevor Clarke Super-Street Gold Rush replica w sock 11 5 20 1.09 19.33 16 1
116nw Craig Delaire Super-Street Rotator w/front & rear fairings 10 1 48 1.03 18.57 17 5
9nw Chris Alling Stock Crazy Train (rider) DNF       DNF 18 11